TORRENT MARKETING DO YOU WANT ME TO WRITE IT ?

Firesale


Hi everybody, I just finish my website, firesale on cancer2u.com,
It is really messed me up. Though, I feel relieve a little bit. Thanks god for make everything easier for me.

Erm, everyone nowadays is getting their list full. Haha, I always want to do the same. Here the catch, I want to give you something inside the firesale on cancer2u.com,
what you have to do is, register the link below and thats all.

I'll give you a download link after registration done.


Click Here -> <- Click Here

checkmeeveryday@gmail.com has sent you a file

You have a file waiting for download at FileFactory.com !
Filename : Kadar Keuntungan Simpanan.xls
File size: 31 KB

You can use the link below to downlaod this file.
http://www.filefactory.com/file/9eb845/

This email was automatically generated. If you to contact us, please visit us at http://www.filefactory.com/

RM12 600 just by keeping coins

Salam and hi everybody,
As I am busy working with RM40 000 project, I just found some amazing fact.
This is from my observation.
5 months ago, I was collecting 10 cent, 20 cent and 50 cent coins into my piggy bank.
Just half an hour ago, I try to insert more coins into the piggy bank. Come to my surprise, the piggy bank is full. So I decided, to count the money. What a bloody happy I am, it is almost RM100.
Then, I decided to open an account for my daughter with that money. If I'm not mistaken, the rate for Bank Rakyat is 15% , I just knew it last month as I paid my bills there.

I then, open Excel, and try to calculate, how much the money will be grow.

Here is my calculation.

RM100 every year for 10% rate

Tahun Baki Dari Bank Dalam Bank Kadar Keuntungan Jumlah Keuntungan Simpanan + Keuntungan
1 0 100 0.1 10 110
2 110 210 0.1 21 231
3 231 331 0.1 33.1 364.1
4 364.1 464.1 0.1 46.41 510.51
5 510.51 610.51 0.1 61.051 671.561
6 671.561 771.561 0.1 77.1561 848.7171
7 848.7171 948.7171 0.1 94.87171 1043.58881
8 1043.58881 1143.58881 0.1 114.358881 1257.947691
9 1257.947691 1357.947691 0.1 135.7947691 1493.74246
10 1493.74246 1593.74246 0.1 159.374246 1753.116706
11 1753.116706 1853.116706 0.1 185.3116706 2038.428377
12 2038.428377 2138.428377 0.1 213.8428377 2352.271214
13 2352.271214 2452.271214 0.1 245.2271214 2697.498336
14 2697.498336 2797.498336 0.1 279.7498336 3077.248169
15 3077.248169 3177.248169 0.1 317.7248169 3494.972986
16 3494.972986 3594.972986 0.1 359.4972986 3954.470285
17 3954.470285 4054.470285 0.1 405.4470285 4459.917313
18 4459.917313 4559.917313 0.1 455.9917313 5015.909045
19 5015.909045 5115.909045 0.1 511.5909045 5627.499949
20 5627.499949 5727.499949 0.1 572.7499949 6300.249944


RM200 with 10% rate

1 0 200 0.1 20 220
2 220 420 0.1 42 462
3 462 662 0.1 66.2 728.2
4 728.2 928.2 0.1 92.82 1021.02
5 1021.02 1221.02 0.1 122.102 1343.122
6 1343.122 1543.122 0.1 154.3122 1697.4342
7 1697.4342 1897.4342 0.1 189.74342 2087.17762
8 2087.17762 2287.17762 0.1 228.717762 2515.895382
9 2515.895382 2715.895382 0.1 271.5895382 2987.48492
10 2987.48492 3187.48492 0.1 318.748492 3506.233412
11 3506.233412 3706.233412 0.1 370.6233412 4076.856753
12 4076.856753 4276.856753 0.1 427.6856753 4704.542429
13 4704.542429 4904.542429 0.1 490.4542429 5394.996672
14 5394.996672 5594.996672 0.1 559.4996672 6154.496339
15 6154.496339 6354.496339 0.1 635.4496339 6989.945973
16 6989.945973 7189.945973 0.1 718.9945973 7908.94057
17 7908.94057 8108.94057 0.1 810.894057 8919.834627
18 8919.834627 9119.834627 0.1 911.9834627 10031.81809
19 10031.81809 10231.81809 0.1 1023.181809 11254.9999
20 11254.9999 11454.9999 0.1 1145.49999 12600.49989


RM100 for once at 10% rate
1 0 200 0.1 20 220
2 220 220 0.1 22 242
3 242 242 0.1 24.2 266.2
4 266.2 266.2 0.1 26.62 292.82
5 292.82 292.82 0.1 29.282 322.102
6 322.102 322.102 0.1 32.2102 354.3122
7 354.3122 354.3122 0.1 35.43122 389.74342
8 389.74342 389.74342 0.1 38.974342 428.717762
9 428.717762 428.717762 0.1 42.8717762 471.5895382
10 471.5895382 471.5895382 0.1 47.15895382 518.748492
11 518.748492 518.748492 0.1 51.8748492 570.6233412
12 570.6233412 570.6233412 0.1 57.06233412 627.6856753
13 627.6856753 627.6856753 0.1 62.76856753 690.4542429
14 690.4542429 690.4542429 0.1 69.04542429 759.4996672
15 759.4996672 759.4996672 0.1 75.94996672 835.4496339
16 835.4496339 835.4496339 0.1 83.54496339 918.9945973
17 918.9945973 918.9945973 0.1 91.89945973 1010.894057
18 1010.894057 1010.894057 0.1 101.0894057 1111.983463
19 1111.983463 1111.983463 0.1 111.1983463 1223.181809
20 1223.181809 1223.181809 0.1 122.3181809 1345.49999

Wow, even you also can get RM1000 easily, just by saving RM100 once.

p/s: I am not associated with any bank, this info for knowledge purpose.
This report, is true for May 2008.